Description
Technical Parameters
| name | ARM5G model | |
| Hardware parameters | CPU | Marvell 88F3720 ARM A53 dual core 1Ghz |
| RAM | 1GB | |
| storage | 4GBEMMC | |
| Interface parameters | Electrical interface | 5*GE (+1*Combo) |
| Optical interface | SFP | |
| Console | support | |
| USB | USB 2.0 (1 piece) | |
| voice | not support | |
| WIFI | 2.4G/antenna (2 pcs) | |
| 4/5G | 4G/5G/Antenna (2 pcs) | |
| SIM card slot | Self-ejection with jam (1 piece) | |
| button | Reset button (1) | |
| Mechanical parameters | shell material | Metal |
| Chassis size (length, width and height) | 240*145.8*35.1mm | |
| Product Weight | ||
| Static Protection | support | |
| Protection level | ||
| Power parameters | Power supply type | External |
| power input | DC12V | |
| Power consumption | <40W | |
| Environmental parameters | Operating temperature/storage temperature | 0℃-50℃/-40℃-70℃ |
| Working humidity/storage humidity | 5%-95% no condensation | |
| working pressure | ||
| Altitude (work/non-work) | ||
| Device functions | DHCP Server/Client | support |
| Static routing | support | |
| Dynamic routing OSFP | support | |
| Vlan subinterface | support | |
| IPsec | support | |
| firewall | support | |
| Domain name black/white list | support | |
| QoS flow control | support | |
| Centralized control | support | |
| Primary and secondary links | support | |
| Active and standby dual machines | support | |
| WAN/LAN switching | support | |
| State secrets | not support | |
| Equipment performance | Maximum throughput of the entire machine | 1Gbps |
| Maximum number of concurrent connections | ||
| Number of new connections per second | ||
| Total machine capacity | ||
| Throughput (IPSec) | 100Mbps | |
| Number of tunnels (IPSec) | ||
| Total capacity (IPSec) | ||
| Throughput (Layer 2 VxLAN) | ||
| Number of tunnels (Layer 2 VxLAN) | ||
| Total capacity (Layer 2 VxLAN) | ||
| Throughput (Layer 3 VxLAN) | ||
| Number of tunnels (Layer 3 VxLAN) | ||
| Total capacity (layer 3 VxLAN) | ||
| Number of static routes | 100 items | |
| WLAN throughput | ||
| WLAN coverage capability | ||
| WLAN Receive sensitivity | ||
| Total capacity (WLAN) | ||
| reliability | ||
Hot Tags: sd-wan ucpe, China, manufacturers, customized, price, cheap, for sale, gpon mdu with security features, data access for enterprises, gpon mdu for network expansion, gpon mdu with qos function, team access, data access comparison




