Description
Technical Parameters
Type No. | ZHDX-080903NS-5U1B | |
Device Type | 900MHz Diplexer | |
Frequency Band(MHz) | RX: 880~915 | TX:925~960 |
Insertion Loss(dB) | <1.2 | <1.0 |
Isolation (dB) | >90 | >90 |
Return Loss(dB) | >20 | |
Intermodulation Products(dBc) | <-150(3rd order; with 2 x 20 W) | |
Input Average Power ,Continuous(W) | 50 | 200 |
Temperature Range(℃) | -40~+55 | |
Impedance(Ω) | 50 | |
Connectors | ANT:N-Female other:SMA-F | |
Application | Indoor | |
Color | Silver | |

Application Scenarios

Company Profile





Hot Tags: rf gsm900 diplexer, China, manufacturers, customized, price, cheap, for sale, fiber optic gpon mdu solution, data access solution, information access software, gpon mdu with wi fi function, gpon mdu with voip support, gpon mdu with redundant power supply







