Specification
| |
Frequency | CH1: 380 to 960MHz CH2: 1710 to 1880MHz CH3: 1920 to 2170MHz |
Return loss/VSWR | £-19dB/1.25 |
Insertion loss | £0.35 |
Isolation | 50dB minimum |
RF input avg power per port | 300 W |
Intermodulation (3rd order) | £-153dBc @ 2 x 20 W |
Impedance | 50 W |
DC Characteristics | DC by-pass between all ports (max 2500 mA) & AISG.
|
| |
Operating temperature range | -20°C to +60°C |
Storage temperature range | -40°C to +85°C |
Lightning protection | 3kA 10/350us, 8kA 8/20 us |
Relative humidity | 5% - 95% |
Barometric pressure | 55 KPa -106KPa |
Applications | IP67 |

Application Scenarios

Company Profile





FAQ
1.Are you a trading company or manufacture?
A. We are a professional manufacturer specialized in Data Communication and Networking equipment. OEM & ODM service is available.
2. What are your payment terms? What is your first order payment terms ?
A: 30% deposit in advance and 70% balance before shipment; besides, LC at sight is acceptable.
3.What is your delivery date?
The delivery date is about 5-15 days after receipt of payment.
Hot Tags: triiplexer combiner, China, manufacturers, customized, price, cheap, for sale, distributed access, seamless access, access for finance, gpon mdu for fttb, data access upgrades, gpon mdu for digital signage







