Product model
ZHFT-374202229-2U1A
Product Features
● Low insertion loss
● Excellent out-of-band suppression
Typical Application
5G network
Specification
Product Model | ZHFT-374202229-2U1A |
Device Type | Band pass Filter |
3dB Bandwidth | 3700-4200MHz |
Insertion Loss(dB) | <0.7 |
In/Out Impendance | 50 |
Return Loss(dB) | >18 |
Rejection(dB)@MHz | 30.0dB min@3.65GHz/4.25GHz; 65.0dB min@3.55GHz/4.35GHz; 75.0dB min@3.50GHz/4.4GHz; 75.0dB min@5.80-6.50GHz |
Working Temp(℃) | -20~+55 |
RF Connectors | CPR-229G/CPR-229F |
Input Power(W) | 80 |
Application | Indoor |
Application Scenarios

Company Profile





Hot Tags: rf filter for 5g, China, manufacturers, customized, price, cheap, for sale, gpon mdu for fttc, simplified access, gpon mdu with security features, gpon mdu with traffic shaping, gpon mdu for online gaming, gpon mdu with access control







