Specification
Channel | Path1 | Path2 | Path3 | Path4 | Path5 | Path6 |
Frequency Range(MHz) | 880-915 | 925-960 | 1710-1785 | 1805-1880 | 1920-1980 | 2110-2170 |
Insertion Loss(dB) | ≤0.8 | ≤0.8 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.5 |
Isolation(dB) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
VSWR | ≤1.25 | |||||
PIM (dBc) | -150@2*43dBm | |||||
Impedance(Ω) | 50 | |||||
Connector | N-Female | |||||
Application | Indoor | |||||
Power Handling(W) | 60 (average) 630 (peak) | |||||
Operating Temp(℃) | 15~60 | |||||
Storage Temp(℃) | 10~80 | |||||

CNCR's microwave system can support various types of traffic including native IP, PDH/SDH and Hybrid data. The microwave system supports licensed frequency band from 6 to 38GHz. The system can be used as wireless backhaul, dedicated data transmission and ring network.
CNCR's microwave system also supports full outdoor or traditional IDU/ODU architecture. Full outdoor is an all-in-one design that allows cost effective and quick deployment. IDU/ODU architecture supports IP and TDM service at the same system.
Application Scenarios

Company Profile





Hot Tags: rf multiplexer, China, manufacturers, customized, price, cheap, for sale, role based access, gpon mdu with redundant power supply, access integration, gpon mdu with poe support, voip for growth planning applications, efficient access







